Dampening Type | Monotube |
Boot Included | Yes |
Spring Isolators Included | No |
California Proposition 65 | N/A |
Upper Mount Type | bolt |
Compressed Length | 409 |
Dust Shield Material | Rubber |
Bumpstop | Yes |
Ship Pressurized | YES |
Damper Valve Type | Passive |
Accy Kit#/Parts Part # | n/a |
Shock Rod Fitting Thread Size | M12 x 1.25 |
Mounting Bolt Diameter (mm) | 12 |
Upper Mount Style | Machined |
Upper Mount Bolt Qty | 2 |
Mount Plate Diameter (in/mm) | 6.06/154 |
Max/Working Pressure (psi) | 150/100 |
Lower Mount Style | Clevis |
Air Fitting Size | n/a |
Can Included | NO |
Shock Rod Nut Size | M12 x 1.25 |
Lower Mounting Isolator Included | No |
Upper Mounting Isolator Included | Yes |
Shock Spring Assisted | No |
Lower Mount Type | Clevis |
Spring Seat Included | No |
Adjustable Damping | No |
Bearing Plate Included | Yes |
Coil Spring Maximum Outside Diameter | N/A |
Internal Damper Type | Hydraulic |
Body End Measuring Point | Center Eye |
Shock Absorber Rod End Measuring Point | Shoulder of Stud |
Air Bladder Material | N/A |
Air Bladder | No |
Protective Aluminum Can | No |
Boot/dust Shield Included | Yes |
Shock/strut Design | Monotube |
Internal Construction Type | Monotube |
Air Ride Suspension | No |
Heavy Duty Crimping Rings | N/A |
Air Adjustable | No |
Spring Rate Type | N/A |
Contents | Shock Assembly |
Progressive Spring Rate | N/A |
Travel Length | 167.9 |
Extended Length | 576.9 |
Body/housing Diameter | 69 |
Mounting Hardware Included | Yes |
Adjustable | No |
Gas Charged | Yes |
Coil Over Springs Included | No |
Springs Included | No |
Boot Color | Black |
Installation Manual | |
Part Terminology | Suspension Shock Absorber |