| Outside Diameter | 75 |
| Inside Diameter | 10 |
| Width | 35.5 |
| Groove Quantity | 0 |
| Bearing Bore Inside Diameter | 10 |
| Grade Type | OE Performance |
| Pulley 1 Flanged | No |
| Material | Steel |
| Pulley Quantity | 1 |
| Pulley 1 Outside Diameter (mm) | 75 |
| PULLEY 1 WIDTH (MM) | 35.5 |
| OE Comparison Rating | OE Performance |
| Contact Surface | Smooth/Backside |
| Contents | Pulley, Bolt, Dust Shield, Retainer |
| Heavy Duty Supplier | Yes |
| Number of Pulleys | 1 |
| Pulley 1 Groove Quantity | 0 |
| Part Terminology | Accessory Drive Belt Idler Pulley |
Product Documentation