| Outside Diameter | 2.95 |
| Width | 1.57 |
| Mounting Hole Quantity | 1 |
| Groove Quantity | 0 |
| Bearing Bore Inside Diameter | 30 |
| Pulley 1 Flanged | No |
| Material | Steel |
| Pulley Quantity | 1 |
| Contact Surface | Smooth/Backside |
| Contents | Tensioner Assy., Bolt |
| Outside Diameter (MM) | 75 |
| Bearing Bore Inside Diameter 1 (mm) | 30 |
| WIDTH (MM) | 40 |
| Belt Type | V-Ribbed |
| Width (in) | 1.57 |
| Outside Diameter (In) | 2.95 |
| Bearing Bore Inside Diameter 1 (in) | 1.18 |
| Heavy Duty Supplier | Yes |
| Duty Type | Heavy Duty |
| Pulley 1 Groove Quantity | 0 |
| Outside Diameter 1 (in) | 2.95 |
| Outside Diameter 1 (mm) | 75 |
| Width 1 (in) | 1.57 |
| Width 1 (mm) | 40 |
| Part Terminology | Accessory Drive Belt Tensioner Assembly |
Product Documentation