Outside Diameter | 74 |
Width | 43 |
Mounting Hole Quantity | 1 |
Groove Quantity | 0 |
Bearing Bore Inside Diameter | 30 |
Pulley 1 Flanged | No |
Material | Steel |
Pulley Quantity | 1 |
Contact Surface | Smooth/Backside |
Contents | Tensioner Assy. |
Outside Diameter (MM) | 74 |
Bearing Bore Inside Diameter 1 (mm) | 30 |
WIDTH (MM) | 43 |
Belt Type | V-Ribbed |
Outside Diameter (In) | 2.91 |
Bearing Bore Inside Diameter 1 (in) | 1.18 |
Width (in) | 1.69 |
Heavy Duty Supplier | Yes |
Duty Type | Heavy Duty |
Pulley 1 Groove Quantity | 0 |
Outside Diameter 1 (in) | 2.91 |
Outside Diameter 1 (mm) | 74 |
Width 1 (in) | 1.69 |
Width 1 (mm) | 43 |
Part Terminology | Accessory Drive Belt Tensioner Assembly |
Product Documentation