| Cross Section Designation | RVS-R |
| Outside Circumference | 1229 |
| Construction | Double Notched |
| Type | Power Sport CVT Belt |
| Top Width | 37 |
| Grade Type | OE Performance |
| Angle | 28 |
| Bottom Material | No |
| OE Comparison Rating | OE Performance |
| Notched | Yes |
| Top Width (mm) | 37 |
| Top Width (in) | 1.438 |
| Outside Circumference (mm) | 1229 |
| Outside Circumference (in) | 48.375 |
| Section | RVS-R |
| Fabric Bottom | Yes |
| Cord Material | Aramid |
| Belt Material | Chloroprene |
| Heavy Duty Supplier | Yes |
| Color | Black |
| Part Terminology | Automatic Continuously Variable Transmission (CVT) Belt |
Product Documentation