| Length | 25 |
| Inside Diameter | .625 |
| Cover Color | Black |
| Cover Material | Synthetic Rubber (EPDM) |
| Outside Diameter | 1.13 |
| Maximum Working Pressure | 500 |
| Burst Pressure | 2000 |
| Hose Material | Neoprene - Type A |
| Reinforcement Material | Two Layers of Spiral Polyester |
| Temperature Rating | -22 Deg. F to +257 Deg. F (-30 Deg. C to +125 Deg. C) |
| Type | Fleet Application & Maintenance Hose |
| Hose Inside Diameter (in) | .625 |
| Minimum Bend Radius (in) | 5 |
| Hose Pressure Description | Medium Pressure |
| Maximum Working Pressure (psi) | 500 |
| Minimum Burst Pressure (psi) | 2000 |
| Vacuum (inHg) | 24 |
| Reinforcement | Two Layers of Spiral Polyester |
| Barrier | Nylon Liner |
| Coupling Recommendation | PolarSeal Couplings |
| Product Type | PolarSeal Hose |
| Temperature Range | -22 Deg. F to +257 Deg. F (-30 Deg. C to +125 Deg. C) |
| Hose Outside Diameter (in) | 1.13 |
| Outside Diameter (In) | 1.13 |
| Industrial Description | 12AC134AX25FT |
| Length (ft) | 25 |
| Tube Material | Neoprene - Type A |
| Inside Diameter (in) | .625 |
| Heavy Duty Supplier | Yes |
| ISO Specification | N/A |
| EN Specification | N/A |
| Dash Size | 12 |
| SAE Specification | J51, J3062 |
| Tube Description | Black, Synthetic Rubber |
| Part Terminology | A/C Refrigerant Hose |
Product Documentation