| Belt Top Width | 24 |
| Belt 1 Top Width (mm) | 24 |
| Contents | Belt, Tensioner, 2 Idlers |
| Outside Circumference | 3439 |
| Heavy Duty Supplier | Yes |
| Belt 1 Outside Circumference (in) | 135.375 |
| Tensioner Assembly Part Number | 39153 |
| Belt 1 Part Number | K081348 |
| Belt 1 Outside Circumference (mm) | 3439 |
| Idler Pulley 1 Part Number | 36354 |
| Belt 1 Top Width (in) | 1.087 |
| Idler Pulley 2 Part Number | 36354 |
| Part Terminology | Serpentine Belt Drive Component Kit |
Product Documentation