| Belt Top Color | Black |
| Bolt Quantity | 0 |
| Installation Instructions Included | Yes |
| Installation Tool Included | No |
| Gasket Or Seals Included | Yes |
| Belt Material | HSN, Fiberglass Cord; HSN, Fiberglass Cord |
| Grade Type | OE Exact |
| Tensioner Type | Spring, Spring |
| Gasket Quantity | 0 |
| Belt Quantity | 2 |
| Spring Quantity | 2 |
| Cog Quantity | 70, 112 |
| Tooth Type | Modified Curvilinear (III), Modified Curvilinear (III) |
| Springs Included | Yes |
| Bolt Included | No |
| Tensioner Included | Yes |
| Timing Marks | No |
| Belt Width | 24, 16 |
| Number of Idlers | 0 |
| Number of Bolts | 0 |
| Includes Installation Tool | No |
| Number of Tensioners | 2 |
| OE Component Comparison Rating | OE Exact |
| Number of Water Pumps | 1 |
| Number of Timing Belts | 2 |
| Number of Springs | 2 |
| Instruction Sheet Number | 0098-0141 |
| Number of Seals | 1 |
| Number of Gaskets | 0 |
| Number of Components | 7 |
| Contents | 2 Belts, 2 Tensioners, 2 Springs, Water Pump, Rubber Seal Ring |
| Belt Tensioner Included | Yes |
| Idler Pulley Included | No |
| Number of Belts Included | 2 |
| Belt Tooth Style | Modified Curvilinear (III), Modified Curvilinear (III) |
| Number of Teeth on Belt | 70, 112 |
| Heavy Duty Supplier | Yes |
| Timing Belt Timing Marks Included | No, No |
| Timing Belt Width (in) | .945, .63 |
| Timing Belt Width (mm) | 24, 16 |
| Seal Quantity | 1 |
| Belt Profile Type | Modified Curvilinear (III), Modified Curvilinear (III) |
| Instructions Included | Yes |
| Timing Belt Included | Yes |
| Spring Included | Yes |
| Gasket Or Seal Included | Yes |
| Number of Teeth On Timing Belt | 70, 112 |
| Timing Belt 1 Teeth Quantity | 112 |
| Timing Belt 2 Teeth Quantity | 70 |
| Timing Belt Width 1 (in) | .945 |
| Timing Belt Width 1 (mm) | 24 |
| Timing Belt Width 2 (in) | .63 |
| Timing Belt Width 2 (mm) | 16 |
| Part Terminology | Engine Timing Belt Kit with Water Pump |
Product Documentation