| Cog Quantity | 99 |
| Tensioner Type | Spring |
| Belt Top Color | Black |
| Installation Instructions Included | Yes |
| Installation Tool Included | No |
| Gasket Or Seals Included | Yes |
| Belt Material | HSN, Fiberglass Cord |
| Gasket Quantity | 1 |
| Bolt Quantity | 1 |
| Belt Quantity | 1 |
| Spring Quantity | 0 |
| Grade Type | OE Performance |
| Tooth Type | Modified Curvilinear (III) |
| Springs Included | No |
| Bolt Included | Yes |
| Tensioner Included | Yes |
| Timing Marks | No |
| Belt Width | 1 |
| Number of Idlers | 0 |
| Number of Components | 3 |
| Includes Installation Tool | No |
| Number of Bolts | 1 |
| Number of Tensioners | 1 |
| Number of Timing Belts | 1 |
| Number of Water Pumps | 1 |
| Instruction Sheet Number | 0098-0165 |
| Number of Springs | 0 |
| OE Component Comparison Rating | OE Performance |
| Number of Seals | 0 |
| Number of Gaskets | 1 |
| Contents | Belt, Tensioner, Water Pump, Bolt, Gasket |
| Belt Tensioner Included | Yes |
| Number of Belts Included | 1 |
| Belt Tooth Style | Modified Curvilinear (III) |
| Idler Pulley Included | No |
| Number of Teeth on Belt | 99 |
| Heavy Duty Supplier | Yes |
| Timing Belt Timing Marks Included | No |
| Timing Belt Width (mm) | 25 |
| Timing Belt Width (in) | 1 |
| Number of Teeth On Timing Belt | 99 |
| Seal Quantity | 0 |
| Belt Profile Type | Modified Curvilinear (III) |
| Instructions Included | Yes |
| Timing Belt Included | Yes |
| Spring Included | No |
| Gasket Or Seal Included | Yes |
| Timing Belt 1 Teeth Quantity | 99 |
| Timing Belt Width 1 (in) | 1 |
| Timing Belt Width 1 (mm) | 25 |
| Part Terminology | Engine Timing Belt Kit with Water Pump |
Product Documentation