Start to Open Temperature | 88.89 |
Height Between Flanges | 18.50 |
Electric | No |
MAP Controlled | No |
Gasket Or Seal Material | Rubber |
Type | Standard |
Color | Brass |
Grade Type | OEM |
Flange Thickness | 2.79 |
Bolt Hole Quantity | 0 |
Seal Material | Rubber |
Gasket Quantity | 0 |
Design | OEM |
Jiggle Pin Weep Hole | No |
Material | Copper |
Gasket Or Seal Included | Yes |
Seal Type | O-Ring |
Height | 39.62 |
Sealing Flange Outside Diameter | 38.10 |
Gasket/Seal Material | |
Number of Seals | 1 |
Temperature (Degree) | 192 |
Installation Tool Included | No |
Gasket/Seal Material | Rubber |
Heavy Duty Supplier | Yes |
Prop 65 | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
Temperature | 192 Deg. F |
Gasket Or Seal Required | Yes |
Part Terminology | Engine Coolant Thermostat |