Start to Open Temperature | 95.00 |
Design | Insert |
Sealing Flange Outside Diameter | 23.88 |
Electric | No |
MAP Controlled | No |
Gasket Or Seal Material | Rubber |
Type | Standard |
Color | Brass |
Grade Type | OEM |
Bolt Hole Quantity | 0 |
Seal Material | Rubber |
Gasket Quantity | 0 |
Jiggle Pin Weep Hole | Yes |
Material | Copper |
Gasket Or Seal Included | Yes |
Seal Type | O-Ring |
Gasket/Seal Material | |
Number of Seals | 3 |
Temperature (Degree) | 200 |
Installation Tool Included | No |
Gasket/Seal Material | Rubber |
Heavy Duty Supplier | Yes |
Prop 65 | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
Temperature | 200 Deg. F |
Gasket Or Seal Required | Yes |
Part Terminology | Engine Coolant Thermostat |