Thickness | 0.512 |
Inside Diameter | 42.000 |
Outside Diameter | 72.200 |
Housing Bore | 2.834 |
Material | Fluoro-Elastomer |
Width (inch) | 0.512 |
WIDTH (MM) | 13.000 |
Outside Diameter (Inch) | 2.842 |
Part Description | Oil Seal |
Type | 74 |
Housing Bore (MM) | 72.000 |
Shaft (MM) | 42.000 |
Outside Diameter (MM) | 72.200 |
Housing Bore (Inch) | 2.834 |
Series | 711000 |
Heavy Duty Supplier | Yes |
Unit of Dimension | Metric |
Helix Type | Clockwise-Spiral Lip Design |
Overall Width with Side Lip (Inch) | 0.654 |
Flanged Outside Diameter (MM) | 83.800 |
Shaft (Inch) | 1.653 |
Flanged Outside Diameter (Inch) | 3.299 |
Width | 13.000 |
Overall Width with Side Lip | 0.654 |
Shaft Diameter | 1.653 |
Flanged Outside Diameter | 3.299 |
Overall Width with Side Lip (MM) | |
Part Terminology | Automatic Transmission Output Shaft Seal |