Oil Composition | Full Synthetic |
Medium Duty Truck | N |
Heavy Duty Truck | N |
Agricultural Equipment | N |
Snowmobile | N |
Personal Watercraft | N |
Marine | N |
Small Engine | N |
High Performance | N |
Engine Specific | N |
Transmission Specific | N |
Non Vehicle Specific | Y |
Motorcycle Or ATV | N |
Packaging Material | Plastic |
Industrial Or Off Highway Equip | N |
Car Or Light Truck | N |
Flammable | N |
Oil Type Included | Automatic Transmission |
Flash Point F | > 219 |
Transmission Fluid Type | CVT |
Flash Point C | > 104 |
Pour Point F | -70 |
Pour Point C | -57 |
Flash Point - Deg. C | > 104 |
Flash Point - Deg. F | > 219 |
Pour Point - Deg. C | -57 |
Pour Point - Deg. F | -70 |
Container Size | 1.0 Gallon |
Standards | CVT applications |
Part Terminology | Automatic Continuously Variable Transmission (CVT) Fluid |
Product Documentation