Start to Open Temperature | 95.00 |
Depth | 25.91 |
Electric | No |
MAP Controlled | No |
Gasket Or Seal Material | Rubber |
Type | Standard |
Color | Brass |
Grade Type | OEM |
Bolt Hole Quantity | 0 |
Seal Material | Rubber |
Gasket Quantity | 0 |
Design | OEM |
Jiggle Pin Weep Hole | Yes |
Material | Copper |
Gasket Or Seal Included | Yes |
Seal Type | O-Ring |
Flange Thickness | 1.27 |
Sealing Flange Outside Diameter | 43.69 |
Height | 36.83 |
Height Between Flanges | 25.91 |
Gasket/Seal Material | |
Number of Seals | 1 |
Temperature (Degree) | 203 |
Installation Tool Included | No |
Gasket/Seal Material | Rubber |
Heavy Duty Supplier | Yes |
Prop 65 | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
Temperature | 203 Deg. F |
Gasket Or Seal Required | Yes |
Part Terminology | Engine Coolant Thermostat |