| Belt Top Width | 20 |
| Outside Circumference | 2593 |
| Contents | Belt, Tensioner, 2 Idlers |
| Belt 1 Top Width (in) | .807 |
| Belt 1 Top Width (mm) | 20 |
| Belt 1 Part Number | K061015 |
| Belt 1 Outside Circumference (mm) | 2593 |
| Belt 1 Outside Circumference (in) | 102.09 |
| Idler Pulley 1 Part Number | 36322 |
| Idler Pulley 2 Part Number | 36323 |
| Tensioner Assembly Part Number | 39053 |
| Heavy Duty Supplier | Yes |
| Part Terminology | Serpentine Belt Drive Component Kit |
Product Documentation