Dust Shield Included | Yes |
Extended Length | 608 |
Compressed Length | 371.5 |
Upper Mount Type | Loop Bushing and Sleeve Mount - 14MM Sleeve ID X 42.86MM Sleeve OAL |
Dust Shield | Yes |
Travel Length | 236.6 |
Lower Mounting Code | LS92 |
Upper Mounting Code | LS92 |
Extended Bumper Stop | No |
Extended Hydraulic Lockout | No |
Compressed Bumper Stop | No |
Parts Pack(s) | None |
Dust Shield Material | Metal |
Heavy Duty Supplier | Yes |
Parts Pack | None |
Shock Absorber Rod End Measuring Point | Center of Loop |
Shock Absorber Body End Measuring Point | Center of Loop |
Lower Mounting Type | Loop Bushing & Sleeve Mount - 14MM Sleeve ID X 1.11/16" Sleeve OAL |
Upper Mounting Type | Loop Bushing & Sleeve Mount - 14MM Sleeve ID X 42.86MM Sleeve OAL |
Lower Mount Code | LS92 |
Upper Mount Code | LS92 |
Hydraulic Lockout | No |
Internal Rebound Bumper | No |
Lower Mount Type | Loop Bushing and Sleeve Mount - 14MM Sleeve ID X 1.11/16" Sleeve OAL |
Part Description | Air Shock Absorber |
Part Terminology | Air Shock Absorber |
Product Documentation