| Valve Type | Disk |
| Bolt Hole Center To Bolt Hole Center | 53.34 |
| Start to Open Temperature | 105.00 |
| Outlet Port Inside Diameter | 32.00 |
| Inlet Inside Diameter | 53.09 |
| Flange Length | 87.38 |
| Flange Width | 68.58 |
| Inlet Outside Diameter | 64.01 |
| Outlet Port Length | 27.69 |
| Material | Copper, Plastic, Stainless Steel |
| Grade Type | Standard Replacement |
| Terminal Type | Blade |
| Connector Shape | Rectangular |
| MAP Controlled | Yes |
| Bleeder Hole | Yes |
| Mounting Hole Quantity | 3 |
| Gasket Type | Gasket O-Ring |
| Inlet Quantity | 1 |
| Terminal Quantity | 2 |
| Outlet Port Quantity | 2 |
| Gasket Or Seal Included | Yes |
| Mounting Hole Diameter | 6.60 |
| Flange Thickness | 10.41 |
| Inside Diameter | 53.09 |
| Outlet Port Outside Diameter | 19.81 |
| Gasket/Seal Material | |
| Number of Bolt Holes | 3 |
| Number of Seals | 1 |
| Number of Gaskets | 0 |
| Number Of Outlet Ports | 2 |
| Temperature (Degree) | 221 |
| Installation Tool Included | No |
| Jiggle Pin Included | Yes |
| Gasket/Seal Material | Rubber |
| Opening Temperature | 221 |
| Gasket Or Seal Material | Rubber |
| Heavy Duty Supplier | Yes |
| Prop 65 | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Temperature | 221 Deg. F |
| Outlet Diameter | 1.50 in, 0.78 in |
| Seal Quantity | 1 |
| Gasket Quantity | 0 |
| Bolt Hole Quantity | 3 |
| Hardware Included | No |
| Mounting Hardware Included | No |
| Gasket Or Seal Required | Yes |
| Bolts Included | No |
| Color | Black |
| Part Terminology | Engine Coolant Thermostat Housing Assembly |