Motor Oil Grade | 5W-40 |
Oil Composition | Full Synthetic |
Snowmobile | N |
Personal Watercraft | N |
Marine | N |
Small Engine | N |
High Performance | N |
Engine Specific | N |
Transmission Specific | N |
Non Vehicle Specific | N |
Medium Duty Truck | Y |
Flash Point F | > 390 |
Motorcycle Or ATV | N |
Packaging Material | Plastic |
Flash Point C | > 199 |
Industrial Or Off Highway Equip | Y |
Car Or Light Truck | N |
Oil Weight | 5W-40 |
Pour Point F | -38 |
Pour Point C | -39 |
Flammable | N |
Oil Type Included | Diesel Engine Oil |
Heavy Duty Truck | Y |
Agricultural Equipment | Y |
Service Category | Diesel |
SAE Oil Weight | 5W-40 |
Flash Point - Deg. C | > 199 |
Flash Point - Deg. F | > 390 |
Pour Point - Deg. C | -39 |
Pour Point - Deg. F | -38 |
Container Size | 1.0 Gallon |
Standards | Meets or Exceeds: API SP, API SN PLUS, Resource Conserving, and all preceding API and gasoline categories. Check Owner's Manual for API Service and Viscosity Recommendations. Don't Pollute. Conserve Resources. Return used oil or grease to collection center. |
Alliance Keywords | Motor Oil, Oil, Diesel Oil, Dexos, Huile à moteur, Huile |
Part Terminology | Engine Oil |
Product Documentation